City View Condo! 2743 sq ft per HCA - 10ft ceilings - one floor living! 2 spaces in garage - only 10 units & self managed - Great space - Low condo fee - Green space across street!
MLS# | 1684362 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 86 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E01 |
Community Name | Mt. Adams |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Adams) | |
Price: $695,000 low | high Med: $425,000 On Site: 86 low | high Med: 7 |